Δ' ΔΗΜΟΤΙΚΟΥ-6! Γύροι
No. Name Score PS WP SB
1. GALOPOULOS N 6.0 21.0 25.0 25.00  
2. MARTIDIS A 5.0 20.0 23.5 17.50  
  DIKTAPANIDIS 5.0 18.0 20.5 14.50  
  STATHEROPOULOU E 5.0 18.0 19.0 15.00  
  PAPAVASILIOU HR 5.0 17.0 21.0 15.00 Τριανδρία
  HIRTOGLOU S 5.0 17.0 19.5 15.00  
7. TREMAS D 4.5 17.5 22.5 16.25  
  PAPAIOANNOU HR 4.5 16.5 21.5 14.75 Τριανδρία
  GIAOURIS S 4.5 15.5 21.5 14.25  
  KOUTAS M 4.5 15.0 18.0 12.75  
11. GEORGIOU F 4.0 18.0 24.5 13.50 Τριανδρία
  KIRGERIDIS G 4.0 16.5 21.5 13.00  
  TSIAHTSIRAS G 4.0 16.0 23.0 13.00  
  MATSARIDOU A 4.0 16.0 22.0 12.50  
  IOSIFIDIS HARIS 4.0 14.0 21.5 12.00  
  MIHALITSIS P 4.0 14.0 21.0 11.00  
  VALSAMIS D 4.0 14.0 19.5 10.50  
  NEROULIDIS M 4.0 14.0 18.5 10.00 Τριανδρία
  METALIDOU M 4.0 12.0 18.0 11.00  
  PANTELIOS V 4.0 12.0 17.5 10.50  
  PASHALIDOU B 4.0 12.0 15.0 9.00  
  KOTSIOPOULOS D 4.0 11.0 15.5 9.50  
23. DELINANOS ALK 3.5 15.0 22.5 12.00
  SIOUMIS F 3.5 14.5 19.5 10.00
  GIALAMOUDISD N 3.5 13.5 24.5 12.75
  PONERIDIS N 3.5 11.0 13.5 6.50
  KALAIDOPOULOS  P 3.5 11.0 14.0 7.00
28. BARAS M 3.0 13.0 23.5 10.50
  THEOLOGIS A 3.0 13.0 22.5 8.50
  PATSOPOULOS  I 3.0 12.0 18.0 7.00
  PATRAS I 3.0 11.0 17.0 5.50
  ROUMKOS I 3.0 11.0 19.0 6.00
  MERETSI N 3.0 11.0 17.5 7.00
  TSOLAKIS L 3.0 11.0 19.5 8.00
  KOPTSIS TH 3.0 10.0 16.0 5.00
  PANOZAHOS G 3.0 10.0 17.5 5.00
  VIDALIS N 3.0 10.0 20.0 7.00 Τριανδρία
  HATZIATHANASIOU G 3.0 9.5 16.0 7.50
  HATZIGRIGORIOU T 3.0 9.0 17.0 7.75
  KOTSALIS L 3.0 9.0 17.0 6.00
  MIHOS M 3.0 8.0 17.5 8.00
  TIFLOPOULOS 3.0 8.0 15.0 5.00
  SOTIRAKI M 3.0 8.0 18.0 7.25
  HARVATOPOULOS G 3.0 7.0 16.0 6.00
  ALOUPIS H 3.0 6.0 16.0 5.00
46. HATZIVASILIOU M 2.5 11.5 17.5 4.75
  KATRILAKAS G 2.5 7.0 12.5 2.25
  GOGOU N 2.5 4.5 14.0 3.25
49. HATZIDIMITRIOU D 2.0 11.0 24.5 7.00
  SISKAKI M 2.0 11.0 19.0 4.00
  KARAFILLOUDIS D 2.0 10.0 16.5 2.50
  KARRA ANNA 2.0 9.0 18.0 4.00
  BOUZOUKA P 2.0 8.0 20.5 6.50
  KABOURI K 2.0 8.0 18.5 5.00
  BOUZOUKAS D 2.0 8.0 15.5 2.50
  FLOROS OR 2.0 7.0 17.0 4.00
  TRIANTAFILLOU V 2.0 7.0 14.5 2.50
  ORFANIDOU P 2.0 6.5 19.5 5.50
  GONIADIS I 2.0 6.0 17.5 3.00
  TSINIDOU K 2.0 6.0 14.0 3.00
  ANASTOPOULOS TH 2.0 6.0 19.0 5.00
  SAMARAS 2.0 4.0 15.0 3.00
  KOLLIA M 2.0 3.0 10.5 1.50
  PAPAGIANNIDIS G 2.0 3.0 11.5 1.00
65. SABANIDIS P 1.5 8.5 15.5 1.25
  VAKALOGLOU IR 1.5 6.0 18.0 3.75
  SPARTALIS HR 1.5 3.0 12.5 1.25
68. KAKOULIDOU E 1.0 5.0 14.0 2.00
  PONERIDOU P 1.0 5.0 11.5 0.00
  KIVROGLOU AL 1.0 4.0 17.0 0.50
71. VLAHOPANAGIOTOU E 0.5 1.5 14.5 1.25
72. HLORIDIS O 0.0 0.0 11.5 0.00
Τριανδρία